Hello! Results are out? Dad is happy? New academic year? You want a new smart phone! Dad gave you a budget limit of 10,000 bucks? Now chuck the thinking part of it. I'll do it for you. You have lot's of smartphones you will love to have in your pocket without damaging your dad's pocket.
Here, I have listed the best smart phone's in the market under 10K. Give it a go. :D
Here, I have listed the best smart phone's in the market under 10K. Give it a go. :D
1.Nokia Lumia 630:
Price: INR 9,000/- (approx)
Were do i buy it? Here.Nokia Lumia 630
General
Alternate names XT1022
Release date May 2014
Form factor Touchscreen
Dimensions (mm) 124.80 x 64.80 x 12.30
Weight (g) 142.00
Battery capacity (mAh) 1980
Removable battery No
Colours Black
SAR value NA
Display
Screen size (inches) 4.30
Touchscreen Yes
Touchscreen type Capacitive
Resolution 540x960 pixels
Pixels per inch (PPI) 256
Hardware
Processor 1.2GHz dual-core
Processor make Qualcomm Snapdragon 200
RAM 1GB
Internal storage 4GB
Expandable storage Yes
Expandable storage type microSD
Expandable storage up to (GB) 32
Camera
Rear camera 5-megapixel
Flash No
Front camera No
Software
Operating System Android 4.4
Java support Yes
Browser supports Flash No
Connectivity
Wi-Fi Yes
Wi-Fi standards supported 802.11 b/ g/ n
GPS Yes
Bluetooth Yes, v 4.00
NFC No
Infrared No
DLNA No
Wi-Fi Direct Yes
MHL Out No
HDMI No
Headphones 3.5mm
FM Yes
USB Micro-USB
Charging via Micro-USB Yes
Proprietary charging connector No
Proprietary data connector No
Number of SIMs 2
SIM 1
SIM Type Micro-SIM
GSM/ CDMA GSM
3G Yes
SIM 2
SIM Type Micro-SIM
GSM/ CDMA GSM
3G Yes
Sensors
Compass/ Magnetometer No
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope No
Barometer No
Temperature sensor No
2.Motorola Moto E:
Price: INR 8,000/- (approx)
Where to buy? Here.Motorola Moto E

| General | |
|---|---|
| Alternate names | A106 |
| Release date | May 2014 |
| Form factor | Bar |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Grey, White, Green, Red |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Hardware | |
| Processor | 1.3GHz quad-core |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
3.Micromax Unite 2:
4.Gionee M2:
Price: INR 10,000/- (approx)

| General | |
|---|---|
| Release date | February 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.00 x 72.00 x 10.50 |
| Battery capacity (mAh) | 4200 |
| Removable battery | Yes |
| Colours | White, Black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz quad-core |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
5.Samsung Galaxy S Duos 2:
Price: INR: 10,500/- (approx)
Where do I buy it? Here. Samsung Galaxy S Duos 2

| General | |
|---|---|
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 121.50 x 63.10 x 10.50 |
| Weight (g) | 118.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Colours | White, Black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz dual-core |
| RAM | 768MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
6.Nokia XL:
| General | |
|---|---|
| Release date | February 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.40 x 77.70 x 10.90 |
| Weight (g) | 190.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | White, Black, Red, Green, Blue, Yellow |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 187 |
| Hardware | |
| Processor | 1GHz dual-core |
| Processor make | Qualcomm Snapdragon S4 Play |
| RAM | 768MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Nokia X platform 1.0 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
7.Nokia Lumia 520

| General | |
|---|---|
| Alternate names | Lumia 520 |
| Release date | April 2013 |
| Form factor | Bar |
| Dimensions (mm) | 119.90 x 64.00 x 9.90 |
| Weight (g) | 124.00 |
| Battery capacity (mAh) | 1430 |
| Removable battery | Yes |
| Colours | Yellow, red, cyan, white, black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 235 |
| Colours | 16M |
| Hardware | |
| Processor | 1GHz dual-core |
| RAM | 512MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Windows Phone 8 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
8.Micromax Canvas 2 Colours
Price: INR 10,000/- (approx)
Where do I buy it? Here. Micromax Canvas 2 Colours

| General | |
|---|---|
| Alternate names | A120 |
| Release date | April 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Radiant Red, Vibrant Yellow, Splendid Green, Mystic Blue |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6582 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
9.XOLO Q1011

| General | |
|---|---|
| Release date | June 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.60 x 72.20 x 8.30 |
| Battery capacity (mAh) | 2250 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek 6582 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
10.Lava Iris X1

| General | |
|---|---|
| Release date | May 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 134.00 x 66.00 x 8.90 |
| Weight (g) | 138.00 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| Colours | White, Black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 217 |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| Processor make | Broadcom BCM23550 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Uhh.. So what do u think? They are worth the money I can assure. :)
Hope you liked the article.
And Guys if you buy the phone from the link i have given(Except for Moto E), That is- Click on the link-Go to the site and buy it. I get a very small amount of the money. Hardly 4%.
If u aren't buying buying it from amazon-That's absolutely fine too. :)
If you still haven't found the ideal phone, You can comment on the post with your requirements and budget. I'll help you find it. :D
Please share it with your friends. :)
Please share it with your friends. :)




Oh i didn't know nokia lumia 630 has android 4.4..... Wow!!!!
ReplyDeleteMy God! :O That was a mistake. I'm sorry! I'll correct it. :D Thank you!
DeleteIt works on windows 8.